<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Steve Z Adventure Photography &#187; Travel Photography, Boulder Colorado Sports &amp; Randomness</title>
	<atom:link href="http://www.steve-z.com/tags/unusual/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.steve-z.com</link>
	<description>Travel &#124; Lifestyle &#124; Sports</description>
	<lastBuildDate>Sun, 12 Feb 2012 00:16:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Don&#8217;t Fear The Sliders</title>
		<link>http://www.steve-z.com/funky-adobe-lightroom-color-editing/</link>
		<comments>http://www.steve-z.com/funky-adobe-lightroom-color-editing/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 18:18:37 +0000</pubDate>
		<dc:creator>stevez</dc:creator>
				<category><![CDATA[Photo Technical]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[adobe lightroom]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[funky]]></category>
		<category><![CDATA[hue]]></category>
		<category><![CDATA[Lightroom processing]]></category>
		<category><![CDATA[luminosity]]></category>
		<category><![CDATA[San Antonio]]></category>
		<category><![CDATA[saturation]]></category>
		<category><![CDATA[sliders]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[unusual]]></category>

		<guid isPermaLink="false">http://www.steve-z.com/?p=6563</guid>
		<description><![CDATA[For most of my professional photography work, I spend a lot of time working to achieve accurate colors. My goal is normally to produce natural skin tone and &#8220;honest&#8221; photography, where the photo interest comes from composition, expression, lighting, and other factors. I&#8217;m usually not about funky or gimmicky processing. Well, that&#8217;s fine and good, [...]]]></description>
			<content:encoded><![CDATA[<p><img title="Extreme Color Sliders" src="/images/2011/extreme-lightroom-color-sliders-01.jpg" alt="Artistic Editing of a photo of an old chair in Adobe Lightroom using Hue, Luminosity Saturation Sliders" width="930" height="655" /></p>
<p>For most of my professional photography work, I spend a lot of time working to achieve accurate colors.  My goal is normally to produce natural skin tone and &#8220;honest&#8221; photography, where the photo interest comes from composition, expression, lighting, and other factors.  I&#8217;m usually not about funky or gimmicky processing.  </p>
<p>Well, that&#8217;s fine and good, but today I&#8217;m hung over and I&#8217;m feeling like pushing the boundaries of what I normally do! Sometimes it&#8217;s good to just play and have fun and make art. Today&#8217;s photos are from my walk about day around San Antonio.  I have a few still life photos, and frankly, they aren&#8217;t really all that amazing. So I decided to have some fun and do some funky processing on them to make them a little more interesting.  Everything that has been done is using the color, exposure, and tone curve sliders in Adobe Lightroom.</p>
<p><img title="Funky Lightroom Editing" src="/images/2011/extreme-lightroom-color-sliders-02.jpg" alt="Funky Editing of a photo of an industrial building stairs and window in Adobe Lightroom using Hue, Luminosity, and Saturation Sliders" width="930" height="655" /></p>
<p>I often use the sliders to work with colors and achieve tones and monochromatic themes within images.  Usually I do it in a manner where the images look close to what we would see in real life.  But not today!  In these images I pretty much slammed the sliders left and right, actually trying to achieve grainy artifacts.  Why not?! We shouldn&#8217;t be afraid to push the limits once and a while, and of course use adjustments in our editing software that we don&#8217;t normally use.  Cheers, have a good one.</p>
<p><img title="Color Shifting and Artifacts" src="/images/2011/extreme-lightroom-color-sliders-03.jpg" alt="Unapologetic Editing of a photo of San Antonio Texas buildings in Adobe Lightroom using Hue, Luminosity, and Saturation Sliders" width="930" height="655" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.steve-z.com/funky-adobe-lightroom-color-editing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Awesome Wood Textures</title>
		<link>http://www.steve-z.com/awesome-wood-textures/</link>
		<comments>http://www.steve-z.com/awesome-wood-textures/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 15:08:44 +0000</pubDate>
		<dc:creator>stevez</dc:creator>
				<category><![CDATA[Nature]]></category>
		<category><![CDATA[amazing]]></category>
		<category><![CDATA[bark]]></category>
		<category><![CDATA[Boulder]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[interesting]]></category>
		<category><![CDATA[puzzle]]></category>
		<category><![CDATA[texture]]></category>
		<category><![CDATA[trees]]></category>
		<category><![CDATA[unique]]></category>
		<category><![CDATA[unusual]]></category>
		<category><![CDATA[wood]]></category>
		<category><![CDATA[wood texture]]></category>

		<guid isPermaLink="false">http://www.steve-z.com/?p=4720</guid>
		<description><![CDATA[While taking a food break on my last Boulder mountain bike ride, I noticed the unique wood texture on the trees. The bark is peeling off and looks like puzzle pieces.]]></description>
			<content:encoded><![CDATA[<p>While taking a food break on my last Boulder mountain bike ride, I noticed the unique wood texture on the trees.  The bark is peeling off and looks like puzzle pieces.</p>
<p><img class="aligncenter" title="Awesome Wood Texture in Boulder Colorado" src="/images/2009/woodpuzzle-1.jpg" alt="" width="500" height="784" /><br />
<img class="aligncenter" title="Awesome Wood Texture in Boulder Colorado" src="/images/2009/woodpuzzle-2.jpg" alt="" width="500" height="784" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.steve-z.com/awesome-wood-textures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

